Property Attributes
- MLS#DENC2110858
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaBrandywine
- NeighborhoodMcdaniel Crest
- Zip19803
- StyleColonial
- Year Built1951
- Taxes$ 2745
- Price$ 388,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1275
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
This charming Colonial home in McDaniel Crest offers a perfect blend of comfort and functionality. With three spacious bedrooms and a well-appointed full bathroom, the traditional floor plan invites you to unwind. Enjoy the warmth of wood floors throughout, complemented by energy-efficient windows that fill the space with natural light. The unfinished basement provides ample storage and potential for customization, while the attached garage and driveway offer convenient parking. Outside lot features a lovely front and rear yard, ideal for outdoor activities or gardening. Located in a welcoming community, residents benefit from nearby parks, excellent schools, and easy access to public services. Experience the charm of McDaniel Crest, where comfort meets convenience, making it a wonderful place to call home.
| Price History | |
|---|---|
| 9/10/2026 | Listed $388,000 |
General Features
| Living Area | 1275 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Phone Available |
| Possession | Negotiable |
| Roof | Architectural Shingle,Pitched,Shingle |
| Appliances | Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | NC6.5 - UDC - SINGLE FAMI |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding,Aluminum Siding |
| School District | BRANDYWINE |
| Year Built | 1951 |
| Electric | Circuit Breakers |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MCDANIEL CREST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use your GPS |
| City | WILMINGTON |
| Senior Community Y/N | No |
| MLS Area | Brandywine (30901) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 353100.0 |
| Tax Annual Amount | 2745.82 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 304.31 |
| Acceptable Financing | Conventional,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 1275 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | MCDANIEL CREST |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Ceiling Fan(s),Dining Area,Floor Plan - Traditional,Kitchen - Eat-In,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Windows,Unfinished,Sump Pump,Interior Access,Walkout Stairs |
| Flooring | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Double Pane,Replacement,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1275 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link |
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,Rear Yard |
| Water Source | Public |
| Inclusions | washer,dryer,refrigerator |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 55.00 x 120.00 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Kitchen | Main | Breakfast Nook,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
| Living Room | Main | Flooring - HardWood | ||
| Primary Bedroom | Upper 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved