Property Attributes
- MLS#DENC2111012
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityNew Castle
- AreaNew Castle-Red Lion-Del.City
- NeighborhoodPenn Acres South
- Zip19720
- StyleColonial
- Year Built1980
- Taxes$ 3198
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2425
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Nestled in the coveted Penn Acres South community, this 4-bedroom, 2.5-bath home offers a spacious and versatile layout with plenty of opportunity to make it your own. With multiple gathering spaces, a standout great room, an expansive fenced rear lawn, and several important updates already completed, this home is ready for its next chapter. The main level provides plenty of room for everyday living and entertaining with a living room, family room, dining room, and kitchen with an adjoining breakfast nook. The kitchen features granite countertops and newer stainless steel appliances, while a sliding glass door provides easy access to the deck overlooking the expansive fenced rear lawn. The true showstopper is the great room, where a wood-plank cathedral ceiling creates the warm, inviting feel of a cozy lodge. A second entrance to the deck extends the living space outdoors and makes it easy to enjoy the backyard setting. A laundry room, powder room, and convenient interior access to the garage complete this level. Upstairs, the sleeping quarters offer four bedrooms and two full baths. The spacious primary bedroom features a walk-in closet and private en suite bath, while three additional bedrooms and a full hall bath provide plenty of room for family, guests, or a home office. This level offers an excellent opportunity for cosmetic updates and personalization to suit your individual style. The unfinished basement provides even more possibilities, giving you the freedom and flexibility to create the additional living, recreation, fitness, hobby, or storage space that works best for you. Several notable updates have already been completed, including a new water heater in 2026, toilets replaced approximately three years ago, HVAC system and washer and dryer approximately five years old, and a roof approximately eight years old. With these updates in place, plenty of room to customize, a spacious fenced backyard, and convenient proximity to Wilmington Airport and major commuter routes, this Penn Acres South home offers a wonderful opportunity to create a space that truly feels like your own. NOTE: Select interior photos have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| New Castle Elementary School | Read Middle School | Penn High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $425,000 |
General Features
| Living Area | 2425 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Icemaker,Oven - Self Cleaning,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | NC6.5 |
| HOA Fee | 10.00 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Security Features | Main Entrance Lock,Smoke Detector |
| Construction Materials | Brick,Vinyl Siding |
| School District | COLONIAL |
| Year Built | 1980 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PENN ACRES SOUTH |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Rt. 141 South- Take Airport Road toward Basin Rd,(Rt. 202),Turn R onto Bunker Hill Rd,follow Bunker Hill Rd to the left,turn L onto Shenandoah Valley,Turn L onot Saratoga Dr |
| City | NEW CASTLE |
| Senior Community Y/N | No |
| MLS Area | New Castle/Red Lion/Del.City (30904) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 407000.0 |
| Tax Annual Amount | 3198.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 175.26 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=ivEGFtrPyws&mls=1 |
| Total SQFT | 2425 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PENN ACRES SOUTH |
| Tax Lot | 207 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Stall Shower,Breakfast Area,Carpet,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Interior Access,Space For Rooms,Unfinished |
| Flooring | Carpet,Laminated |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Screens,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2425 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Foyer,Great Room,Laundry,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Has Laundry,Main Floor,Washer In Unit |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Vinyl,Rear,Privacy |
| Parking Features | Concrete Driveway |
| Lot Features | Front Yard,Landscaping,Level,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass,Storm |
| Land Assessed Value | 66200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Flooring - Concrete | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Dining Room | Main | Flooring - Laminated | ||
| Family Room | Main | Flooring - Laminated | ||
| Foyer | Main | |||
| Great Room | Main | Cathedral/Vaulted Ceiling,Flooring - Laminated,Lighting - Recessed,Ceiling Fan(s) | ||
| Kitchen | Main | Breakfast Nook,Ceiling Fan(s),Countertop(s) - Granite,Flooring - Laminated,Kitchen - Eat-in,Kitchen - Electric Cooking,Lighting - Recessed,Lighting - Track,Pantry | ||
| Laundry | Main | Flooring - Laminated | ||
| Living Room | Main | Flooring - Laminated | ||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | Attached Bathroom,Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved