Property Attributes
- MLS#PADE2123504
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityAston
- AreaUpper Chichester Twp
- NeighborhoodTwin Oaks
- Zip19014
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 5613
- Price$ 274,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1524
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Twin Oaks community, this delightful ranch-style home offers a perfect blend of comfort and modern living. With 1,524 sq. ft. of well-designed space, this residence features three inviting bedrooms with ceiling fans and a beautifully updated tiled full bathroom, complete with a tub shower for relaxation. The open floor plan seamlessly connects the formal dining area to the eat-in kitchen, where stainless steel appliances and the new self-cleaning gas oven await your culinary creations. With Newer HVAC System enjoy the seasons. The warmth of hardwood floors and the elegance of crown moldings is throughout most of the home. Step outside to discover a spacious corner lot, providing ample outdoor space for gatherings or quiet moments on the enclosed porch and covered deck. The level yard is perfect for play or gardening, while the detached oversized garage offers convenient storage and parking. Located just minutes from essential public services, parks, and schools, this home is ideal for those seeking a vibrant community atmosphere. With easy access to public transportation, including a bus stop less than a mile away and Philly and DE airports within 10 miles, commuting is a breeze. Explore nearby parks for outdoor activities or enjoy the local amenities that make Twin Oaks a wonderful place to call home. Easy access to Jersey and DE Beaches. Experience the warmth and charm of this exceptional property, where comfort meets community.
| Middle School | High School |
|---|---|
| Chichester Middle School | Chichester High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $274,900 |
General Features
| Living Area | 1524 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Exhaust Fan,Oven - Self Cleaning,Oven/Range - Gas,Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Enclosed,Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stucco |
| School District | CHICHESTER |
| Year Built | 1960 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TWIN OAKS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Detours in the area please use your GPS - coming from Aston is easiest!!!! |
| City | ASTON |
| Senior Community Y/N | No |
| MLS Area | Upper Chichester Twp (10409) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148.00 |
| Tax Assessed Value | 143430.0 |
| Tax Annual Amount | 5613.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 180.38 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1524 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 024-000 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Ceiling Fan(s),Crown Moldings,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Hardwood,Ceramic Tile,Carpet,Laminate Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1524 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Corner,Level |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry,Oversized |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 35230.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved